Thoughtful travel, personal advice
Compare the journey as well as the dates
Look at where each voyage starts and finishes, its total length and whether it is a full journey or a segment of a longer route. A calendar is useful for comparison, but archived dates, voyage codes and fare references require confirmation. Ask Deluxe Cruises to check your preferred departure and cabin before making travel arrangements.
Explore the retained archive
|
Cunard World Cruises
|
||||
| Request our best available offer | ||||
| Already Booked Directly with Queen Mary 2 QM2, Queen Anne QA, Queen Victoria QV, Queen Elizabeth QE | ||||
|
|
Departure Date | Voyage | Days |
Itinerary |
|---|---|---|---|---|
|
|
January 3-10 | M202 | 7 | New York to Southampton |
|
|
January 10 April 27 | M203 | 108 | Southampton to Southampton |
|
|
January 10 February 14 | M203 | 35 | Southampton to Sydney |
|
|
January 10 March 7 | M203 | 57 | Southampton to Sydney |
|
|
January 10 March 26 | M203 | 76 | Southampton to Hong Kong |
|
|
January 10 April 11 | M203 | 92 | Southampton to Dubai |
|
|
January 25 February 14 | M203 | 20 | Cape Town to Sydney |
|
|
January 25 March 7 | M203 | 42 | Cape Town to Sydney |
|
|
January 25 March 26 | M203 | 61 | Cape Town to Hong Kong |
|
|
January 25 April 11 | M203 | 77 | Cape Town to Dubai |
|
|
January 25 April 27 | M203 | 93 | Cape Town to Southampton |
|
|
February 14 March 7 | M203 | 22 | Sydney to Sydney |
|
|
February 14 March 26 | M203 | 41 | Sydney to Hong Kong |
|
|
February 14 April 11 | M203 | 57 | Sydney to Dubai |
|
|
February 14 April 27 | M203 | 73 | Sydney to Southampton |
|
|
March 7-26 | M203 | 19 | Sydney to Hong kong |
|
|
March 7 April 11 | M203 | 35 | Sydney to Dubai |
|
|
March 7 April 27 | M203 | 51 | Sydney to Southampton |
|
|
March 26 April 11 | M203 | 16 | Hong Kong to Dubai |
|
|
March 26 April 27 | M203 | 32 | Hong Kong to Southampton |
|
|
April 11-27 | M203 | 16 | Dubai to Southampton |
|
|
April 27 May 4 | M204 | 7 | Southampton, England to New York, America |
|
|
April 27 May 11 | M204A | 14 | Southampton, England to Southampton, England |
|
|
May 4-13 | M205 | 9 | New York, America to Hamburg, Germany |
|
|
May 4-11 | M205A | 7 | New York, America to Southampton, England |
|
|
May 4-29 | M205B | 25 | New York, America to New York, America |
| Baltic Sea Northern Europe | ||||
|
|
May 11-13 | M205C | 2 | Southampton, England to Hamburg, Germany |
|
|
May 11-22 | M205D | 11 | Southampton, England to Southampton, England |
|
|
May 13-20 | M206 | 7 | Hamburg, Germany to Hamburg, Germany |
|
|
May 20-29 | M207 | 9 | Hamburg, Germany to New York, America |
| Baltic Sea Northern Europe | ||||
|
|
May 20-22 | M207A | 2 | Hamburg, Germany to Southampton, England |
|
|
May 22-29 | M207B | 7 | Southampton, England to New York, America |
|
|
May 22 June 5 | M207C | 14 | Southampton, England to Southampton, England |
|
|
May 29 June 5 | M208 | 7 | New York, America to Southampton, England |
| Baltic Sea Northern Europe | ||||
|
|
June 5-10 | M209 | 5 | Southampton, England to Southampton, England |
|
|
June 10-17 | M210 | 7 | Southampton, England to New York, America |
|
|
June 10-24 | M210A | 14 | Southampton, England to Southampton, England |
|
|
June 17-24 | M211 | 7 | New York, America to Southampton, England |
|
|
June 17 July 1 | M211A | 14 | New York, America to New York, America |
|
|
June 24 July 1 | M212 | 7 | Southampton, England to New York, America |
| Canada & East Coast | ||||
|
|
July 1-6 | M213 | 5 | New York, America to New York, America |
|
|
July 6-15 | M214 | 9 | New York, America to Hamburg, Germany |
|
|
July 6-13 | M214A | 7 | New York, America to Southampton, England |
|
|
July 6 August 3 | M214B | 28 | New York, America to New York, America |
|
|
July 13-15 | M214C | 2 | Southampton, England to Hamburg, Germany |
|
|
July 13-27 | M214D | 14 | Southampton, England to Southampton, England |
|
|
July 15-25 | M215 | 10 | Hamburg, Germany to Hamburg, Germany |
|
|
July 25 August 3 | M216 | 9 | Hamburg, Germany to New York, America |
|
|
July 25-27 | M216A | 2 | Hamburg, Germany to Southampton, England |
|
|
July 27 August 3 | M216C | 7 | Southampton, England to New York, America |
|
|
July 27 August 10 | M216D | 14 | Southampton, England to Southampton, England |
|
|
August 3-12 | M217 | 9 | New York, America to Hamburg, Germany |
|
|
August 3-10 | M217A | 7 | New York, America to Southampton, England |
|
|
August 3-28 | M217B | 25 | New York, America to New York, America |
|
|
August 10-12 | M217C | 2 | Southampton, England to Hamburg, Germany |
|
|
August 10-21 | M217D | 11 | Southampton, England to Southampton, England |
|
|
August 12-19 | M218 | 7 | Hamburg, Germany to Hamburg, Germany |
|
|
August 19-28 | M219 | 9 | Hamburg, Germany to New York, America |
|
|
August 19-21 | M219A | 2 | Hamburg, Germany to Southampton, England |
|
|
August 21-28 | M219B | 7 | Southampton, England to New York, America |
|
|
August 21 September 4 | M219C | 14 | Southampton, England to Southampton, England |
|
|
August 28 September 4 | M220 | 7 | New York, America to Southampton, England |
|
|
August 28 September 21 | M220A | 24 | New York, America to New York, America |
|
|
September 4-14 | M221 | 10 | Southampton, England to Southampton, England |
|
|
September 14-21 | M222 | 7 | Southampton, England to New York, America |
| Canada & East Coast | ||||
|
|
September 21 October 2 | M223 | 11 | New York, America to New York, America |
|
|
October 2-9 | M224 | 7 | New York, America to Southampton, England |
| Mediterranean Sea | ||||
|
|
October 9-14 | M225 | 5 | Southampton, England to Southampton, England |
|
|
October 14-21 | M226 | 7 | Southampton, England to New York, America |
| Canada & East Coast | ||||
|
|
October 21-28 | M227 | 7 | New York, America to New York, America |
|
|
October 28 November 4 | M228 | 7 | New York, America to Southampton, England |
|
|
October 28 November 27 | M228A | 30 | New York, America to New York, America |
|
|
November 4-20 | M229 | 16 | Southampton, England to Southampton, England |
|
|
November 20-27 | M230 | 7 | Southampton, England to New York, America |
|
|
November 20 December 4 | M230A | 14 | Southampton, England to Southampton, England |
|
|
November 27 December 7 | M231 | 7 | New York, America to Lisbon, Portugal |
|
|
November 27 December 22 | M231A | 25 | New York, America to New York, America |
| Mediterranean Sea | ||||
|
|
December 4-15 | M232 | 11 | Southampton, England to Southampton, England |
|
|
December 15-22 | M233 | 7 | Southampton, England to New York, America |
| Caribbean, Panama Canal | ||||
|
|
December 22 January 3 | M301 | 12 | New York, America to New York, America |
|
Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Cunard Queen s Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Cunard Cruises |
Ask Deluxe Cruises for our best available offer, current prices and personal advice. Email info@deluxecruises.com with your preferred ship, dates, guest count and cabin or suite preference.
| |||
Questions before you travel
Can I book this archived itinerary?
Please ask Deluxe Cruises to verify the dates, ship and cabin options. The route is retained for reference and does not establish availability.
What should I include in my enquiry?
Include the page address or itinerary that interests you so we can discuss the relevant options. Add your preferred ship, guest count and cabin or suite preference. Tell us whether your dates are flexible and whether you need advice on embarkation and the return journey.
How do I request current cruise prices?
Email info@deluxecruises.com for a fast response, current prices and personal advice, or visit the Deluxe Cruises enquiry page. Ask for our best available offer and confirmation of what the quote includes.


