Sun
Sun is the first port shown in this retained route. Confirm your boarding point and arrival arrangements, and leave enough time between your inbound journey and embarkation. Share any transfer or mobility needs when requesting a quote.
sailing · Cunard collection
Explore the preserved Queen Victoria itinerary from Sun to Tue, with 58 days listed in the original material. The port sequence includes Mon, Tue, Wed, Thu. Use the route below to compare time in port and time at sea, then ask Deluxe Cruises for a current sailing that suits your plans.

Thoughtful travel, personal advice
This route begins in Sun and finishes in Tue. The original plan lists 58 days, giving you a basis for comparing its length with other journeys. Allow time for travel to the embarkation port, check the final disembarkation arrangements and consider which port visits matter most to you. Arrival and departure times in the retained table are reference information, and should be confirmed before booking independent excursions.
Sun is the first port shown in this retained route. Confirm your boarding point and arrival arrangements, and leave enough time between your inbound journey and embarkation. Share any transfer or mobility needs when requesting a quote.
The original itinerary includes Mon. Compare the listed arrival and departure times when deciding how much you hope to see ashore. Confirm current port arrangements and the time needed to return to the ship before booking an independent visit.
The original itinerary includes Tue. Compare the listed arrival and departure times when deciding how much you hope to see ashore. Confirm current port arrangements and the time needed to return to the ship before booking an independent visit.
The original itinerary includes Wed. Compare the listed arrival and departure times when deciding how much you hope to see ashore. Confirm current port arrangements and the time needed to return to the ship before booking an independent visit.
The original itinerary includes Thu. Compare the listed arrival and departure times when deciding how much you hope to see ashore. Confirm current port arrangements and the time needed to return to the ship before booking an independent visit.
Continue through the retained itinerary table for the complete port sequence. Compare each call with the sea days to judge the pace of the voyage.
|
Cunard World Cruises Cunard Queen Victoria World Cruises: Sydney to Southampton February 24, - April 22, Cunard Queen Victoria - 58 days Contact Us by Phone or Email. Email Deluxe Cruises for a fast response |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
|---|---|---|---|
| February | |||
| 24 | Sun | Sydney, Australia | Depart 6:00 pm |
| 25 | Mon | Cruising the Tasman Sea | |
| 26 | Tue | Brisbane, Australia | 8:00 am - 6:00 pm |
| 27 | Wed | Cruising the Pacific Ocean | |
| 28 | Thu | Cruising the Pacific Ocean | |
| 29 | Fri | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March | |||
| 1 | Sat | Cruising the Coral Sea | |
| 2 | Sun | Cruising the Coral Sea | |
| 3 | Mon | Cruising the Banda Sea | |
| 4 | Tue | Cruising the Celebes Sea | |
| 5 | Wed | Cruising the South China Sea | |
| 6 | Thu | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| 7 | Fri | Cruising the South China Sea | |
| 8 | Sat | Cruising the South China Sea | |
| 9 | Sun | Hong Kong | 8:00 am |
| 10 | Mon | Hong Kong | Depart 1:00 am |
| 10 | Mon | Cruising the South China Sea | |
| 11 | Tue | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| 12 | Wed | Cruising the South China Sea | |
| 13 | Thu | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| 14 | Fri | Cruising the South China Sea | |
| 15 | Sat | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| 16 | Sun | Ko Samui, Thailand | 7:00 am - 7:00 pm |
| 17 | Mon | Cruising the South China Sea | |
| 18 | Tue | Singapore | 7:00 am - 6:00 pm |
| 19 | Wed | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| 20 | Thu | Penang, Malaysia | 7:00 am - 5:00 pm |
| 21 | Fri | Cruising the Andaman Sea | |
| 22 | Sat | Cruising the Bay of Bengal | |
| 23 | Sun | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| 24 | Mon | Cruising the Bay of Bengal | |
| 25 | Tue | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| 26 | Wed | Cruising the Indian Ocean | |
| 27 | Thu | Cruising the Indian Ocean | |
| 28 | Fri | Mumbai, India | 7:00 am - 10:00 pm |
| 29 | Sat | Cruising the Arabian Sea | |
| 30 | Sun | Cruising the Gulf of Oman | |
| 31 | Mon | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April | |||
| 1 | Tue | Cruising the Gulf of Oman | |
| 2 | Wed | Cruising the Arabian Sea | |
| 3 | Thu | Salalah, Oman | 8:00 am - 5:00 pm |
| 4 | Fri | Cruising the Arabian Sea | |
| 5 | Sat | Cruising the Gulf of Aden | |
| 6 | Sun | Cruising the Red Sea | |
| 7 | Mon | Safaga (for Luxor/Karnak), Egypt | 6:00 am |
| 8 | Tue | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| 9 | Wed | Transiting Suez Canal | |
| 10 | Thu | Cruising the Mediterranean Sea | |
| 11 | Fri | Athens (Piraeus), Greece | 6:00 am |
| 12 | Sat | Athens (Piraeus), Greece | Depart 1:00 am |
| 12 | Sat | Cruising the Aegean & Ionian Sea | |
| 13 | Sun | Naples, Italy | 9:00 am - 7:00 pm |
| 14 | Mon | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| 15 | Tue | Cruising the Mediterranean Sea | |
| 16 | Wed | Barcelona, Spain | 8:00 am - 5:00 pm |
| 17 | Thu | Cruising the Strait of Gibraltar | |
| 18 | Fri | Cruising the Atlantic Ocean | |
| 19 | Sat | Lisbon, Portugal | 8:00 am |
| 20 | Sun | Lisbon, Portugal | Depart 1:00 am |
| 20 | Sun | Cruising the Atlantic Ocean | |
| 21 | Mon | Cruising the Atlantic Ocean | |
| 22 | Tue | Southampton, England | 7:00 am |
| Ask Deluxe Cruises for our best available offer, current prices and personal advice. Email info@deluxecruises.com with your preferred ship, dates, guest count and cabin or suite preference.
|
|||
Please ask Deluxe Cruises to verify the dates, ship and cabin options. The route is retained for reference and does not establish availability.
For Sun to Tue, include the route or this page address as well as your preferred travel dates. Add your preferred ship, guest count and cabin or suite preference. Tell us whether your dates are flexible and whether you need advice on embarkation and the return journey.
Email info@deluxecruises.com for a fast response, current prices and personal advice, or visit the Deluxe Cruises enquiry page. Ask for our best available offer and confirmation of what the quote includes.